Regrind Plastics by  K-Mac
Contact Kmac Plastics
Other Plastic Shapes
 
Polypropylene Products

Polypropylene Copolymer Sheets

Polypropylene Homopolymer Sheets

Flame Retardant Polypropylene Sheets

Perforated Polypropylene Sheets

Polypropylene 90º Angles

Polypropylene Hex Rods

Polypropylene Balls

Polypropylene Bar Stock

Polypropylene Tubing

Tygon Tubing

 
HDPE Products
Hdpe Cutting Board

Hdpe Tubing

Hdpe Balls

Hdpe Rods

Hdpe Sheets

Hdpe Bar Stock

 
UHMWPE Products
UHWM 90º Angles

UHMW Rods

UHMW Sheets

UHMW Tubes

UHMW Antimicrobial Sheets

UHMW Conductive Sheets

UHMW General Purpose Sheets

UHMW High Temp. Sheets

UHMW Oil Filled Sheets

UHMW Premium Sheets

UHMW Static ESD Sheets

UHMW UV Sheets

Domestic Selling Policy

Metal Spheres Balls

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

 

 

 

 

 

 

 

 

 

.125" Thickness Channels

304 SS: Annealed. Operating Temperature  -320° to 1600° F, ASTM A276, A479. 30,000 PSI Yield Sold in lengths of 84".

A-36 Steel: General Purpose, weldable, machinable. 

Aluminum 6063-T52: Meets ASTM-B221, AMS-QQA-200/9.

Aluminum Alloy 2024: Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Brass Alloy 385: Unpolished mill finish. B65 Rockwell Hardness, 20,000 PSI Yield, ASTM B455. 8' lengths.

Aluminum 6063: Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish.60 Brinell, 16,000 PSI Yield Strength, .  -320° F to +212° F Operating Temperatures.

Brass Alloy 385: Unpolished mill finish. B65 Rockwell Hardness, 20,000 PSI Yield, ASTM B455. 8' lengths.

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

Fiberglass GP03: High Strength, Non Conductive, Paintable, Operating Temperature: 0° to +285° F., UL 94VO Flame Retardant. Opaque Red.

UHMWPE: Impact Resistant, Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA,  USDA. Operating Temperature -40° to +180° F, Softening Temperature: 260 F, 

 

.125" Thickness Channels

Order U Channels Online

Stock # Material Outside Width Height Length  Price
Channel-224 304 Stainless Steel 2.00" 1.00" 288" R/L $482.48
Channel-001 Steel A-36 .750" .375" 240" $84.62
Channel-002 Steel A-36 1.00" .500" 240" $72.16
Channel-003 Steel A-36 1.00" .500" 240" $73.54
Channel-340 Steel A-36 1.00" .500" 72" $40.06
Channel-274 Aluminum 6063-T52 .750" .375" 192" $75.98
Channel-277 Aluminum 6063-T52 .750" .750" 192" $78.94
Channel-278 Aluminum 6063-T52 1.00" .500" 192" $74.98
Channel-280 Aluminum 6063-T52 1.00" .500" 240" $72.32
Channel-281 Aluminum 6063-T52 1.00" 1.00" 192" $85.70
Channel-004 Aluminum 6063-T52 1.25" .500" 240" $76.38
Channel-285 Aluminum 6063-T52 1.25" .500" 192" $79.64
Channel-005 Aluminum 6063-T52 1.50" .500" 96" $60.48
Channel-006 Aluminum 6063-T52 1.50" .500" 240" $78.50
Channel-286 Aluminum 6063-T52 1.50" .500" 192" $82.32
Channel-008 Aluminum 6063-T52 1.50" .750" 240" $87.00
Channel-289 Aluminum 6063-T52 1.75" 1.00" 192" $82.46
Channel-290 Aluminum 6063-T52 2.00" .500" 192" $86.02
Channel-011 Aluminum 6063-T52 2.00" 1.00" 240" $86.36
Channel-291 Aluminum 6063-T52 2.00" 1.00" 192" $92.46
Channel-293 Aluminum 6063-T52 2.00" 1.00" 290" $109.42
Channel-298 Aluminum 6063-T52 3.00" 1.00" 192" $102.64
Channel-431 Aluminum Alloy 2024 .875" 1.00" 36" $136.08
Channel-436 Aluminum Alloy 2024 1.00" 1.25" 36" $154.44
Channel-437 Aluminum Alloy 2024 1.00" 1.25" 72" $270.94
Channel-438 Aluminum Alloy 2024 1.25" 1.50" 36" $175.90
Channel-439 Aluminum Alloy 2024 1.25" 1.50" 72" $308.60
Channel-440 Aluminum Alloy 2024 1.50" .875" 36" $145.68
Channel-441 Aluminum Alloy 2024 1.50" .875" 72" $255.58
Channel-442 Aluminum Alloy 2024 1.75" 1.50" 36" $189.44
Channel-443 Aluminum Alloy 2024 2.00" 1.00" 36" $167.54
Channel-444 Aluminum Alloy 2024 2.00" 1.50" 36" $200.38
Channel-445 Aluminum Alloy 2024 2.00" 1.50" 72" $351.56
Channel-448 Aluminum Alloy 2024 2.25" 1.00" 36" $175.12
Channel-449 Aluminum Alloy 2024 2.25" 1.00" 72" $307.24
Channel-450 Aluminum Alloy 2024 2.50" 1.00" 36" $182.40
Channel-451 Aluminum Alloy 2024 2.50" 1.00" 72" $320.00
Channel-454 Aluminum Alloy 2024 2.75" 1.00" 36" $189.44
Channel-455 Aluminum Alloy 2024 2.75" 1.00" 72" $332.34
Channel-306 Aluminum Alloy 385 1.25" 1.25" 96" $369.68
Channel-410 Aluminum Alloy 6063 .500" .750" 96" $41.18
Channel-418 Aluminum Alloy 6063 .750" .375" 96" $30.22
Channel-419 Aluminum Alloy 6063 .750" .500" 96" $34.12
Channel-411 Aluminum Alloy 6063 .750" .750" 96" $44.28
Channel-412 Aluminum Alloy 6063 1.00" 1.00" 96" $58.44
Channel-413 Aluminum Alloy 6063 1.25" 1.25" 96" $67.32
Channel-420 Aluminum Alloy 6063 1.50" .500" 96" $49.30
Channel-421 Aluminum Alloy 6063 1.50" 1.50" 96" $84.02
Channel-422 Aluminum Alloy 6063 1.50" 1.50" 96" $84.02
Channel-414 Aluminum Alloy 6063 1.75" .750" 96" $61.28
Channel-415 Aluminum Alloy 6063 1.75" 1.00" 96" $76.42
Channel-416 Aluminum Alloy 6063 2.00" .500" 96" $58.44
Channel-423 Aluminum Alloy 6063 2.00" 1.00" 96" $69.90
Channel-417 Aluminum Alloy 6063 3.00" 1.00" 96" $91.16
Channel-407 Aluminum Alloy 6063 3.00" 3.00" 96" $128.94
Channel-408 Aluminum Alloy 6063 4.00" 1.00" 96" $104.26
Channel-303 Brass Alloy 385 .500" 1.25" 96" $334.26
Channel-304 Brass Alloy 385 .750" .750" 96" $229.76
Channel-305 Brass Alloy 385 1.00" .750" 96" $268.54
Channel-307 Brass Alloy 385 1.50" 1.00" 96" $360.36
Channel-371 Fiberglass-Structural Olive Green 2.00" .560" 120" $41.34
Channel-383 Fiberglass-Structural Olive Green 2.00" .560" 60" $21.62
Channel-314 Fiberglass Grey 2.00" .5625" 60" $24.62
Channel-313 Polyply GPO-3 3.562" 1.625" 82" $63.80
Channel-310 Polyply GPO-3 3.75" 2.687" 82" $63.80
Channel-311 Polyply GPO-3 7.375" 1.625" 64" $111.93
Channel-308 Polyply GPO-3 8.187" 4.00" 54" $82.71
Channel-312 Polyply GPO-3 8.625" 2.00" 80" $112.06
Channel-309 Polyply GPO-3 9.625" 1.625" 54" $75.60
Channel-391 UHMWPE (USDA) 1.25" .750" 96" $43.36
Channel-392 UHMWPE (USDA) 1.25" .750" 60" $27.10
Channel-393 UHMWPE (USDA) 1.25" .750" 24" $10.84

 

 

 

 

 

 

 

Site Meter

 

Square Watermelon Cases

Square Watermelon Growing Cases

Eyebolts

TAPES - Skived, PSI Sensitive, Rolls, Sponge

Hoses

Caps and Plugs

K-Mac Plastics  3821 Clay, Wyoming, MI 49548  Contact Kmac Plastics

K-mac's Plastic Sheet, Rod & Tube-Click Here